Currently, there are only a limited number of hydrogen-powered vehicles. The following profiles provide an overview of these.
Citroen e-Jumpy Hydrogen
Peugeot e-Expert Hydrogen
Opel Vivaro-e Hydrogen
c011eb99b7e5a464266f8d1317e7b2fb0db3bce0.jpeg
| Manufacturer | Citroen/ Peugeot/ Opel |
| Model | e-Jumpy Hydrogen/ e-Expert Hydrogen/ Vivaro-e Hydrogen |
| years of construction | End of 2021 (theoretically) |
| Vehicle type | Transporter |
| Power | 100 kW/ 136 PS |
| Consumption | kg/100km |
| Tank volume | 4,4 kg |
| Range | 400 km |
| Price | – |
Toyota Mirai 2
| Manufacturer | Toyota |
| Model | Mirai 2 |
| Years of construction | Ab 11.2020 |
| Vehicle type | Limousine |
| Power | 184 PS |
| Consumption | 0,76 kg/100km |
| Tank volume | 5,6 kg |
| Range | 650 km |
| Price | 63900,- |
Hyundai Nexo
| Manufacturer | Hyundai |
| Model | Nexo |
| Years of construction | 08/2018 |
| Vehicle type | SUV |
| Power | 120 kW/163 PS |
| Consumption | 0,84 kg/100km |
| Tank volume | 6,33 kg |
| Range | 756 km |
| Price | 77290,- |
Mercedes Benz GLC F-Cell
| Manufacturer | Mercedes Benz |
| Model | GLC F-Cell |
| Years of construction | 01/2019 |
| Vegicle type | SUV |
| Power | 155 kW/ 211 PS |
| Consumption | Strom: 13,7kWh/100km, 0,34 kg/100km kombiniert |
| Tank volume | 4,4 kg |
| Range | 478 km (Hybrid) |
| Price | – |
Honda Clarity Fuel Cell
| Manufacturer | Honda |
| Model | Clarity Fuel Cell |
| Years of construction | Ab 03/2018 |
| Vehicle type | Limousine |
| Power | 130 kW/ 176 PS |
| Consumption | 1,4 kg/100km |
| Tank volume | 5,0 kg |
| Range | 360 km |
| Price | Leasingrate 340,00 $/Monat (USA) |
Hyundai iX 35 Fuel Cell
| Manufacturer | Hyundai |
| Model | iX 35 Fuel Cell |
| Years of construction | 2013-2018 |
| Vehicle type | SUV |
| Power | 100 kW/ 136 PS |
| Consumption | 1,0 kg/100 km |
| Tank volume | 5,64 kg |
| Range | 594 km |
| Price | – |
Toyota Mirai 1
top1_page_wide-retina/in-fahrt-der-toyota-mirai.jpg
| Manufacturer | Toyota |
| Model | Mirai |
| Years of construction | 08/2016 bis 01/2021 |
| Vehicle type | Limousine |
| Power | 114 kW/ 155 PS |
| Consumption | 1 kg/ 100 km |
| Tank volume | 5,0 kg |
| Range | 500 km |
| Price | – |
New Holland NH²
| Manufacturer | New Holland Agriculture |
| Model | NH² |
| Years of construction | |
| Vehicle type | Tier 6 Traktor |
| Power | |
| Consumption | |
| Tank volume | |
What is the range of a hydrogen car?
As with conventional combustion engines, the range that can be achieved with a hydrogen car naturally depends on the size of the tank and the average consumption of the vehicle.
Based on the Toyota Mirai 1 and 2, as well as the Hyundai ix 35 Fuel Cell and Nexo, which are currently available to private individuals, the average range is 625 km according to the manufacturer’s specifications. A hydrogen car therefore has a similar range to an average combustion engine.
What is the fuel station network like?
Currently (as of January 13, 2022), there are 91 hydrogen filling stations in operation throughout Germany. However, only two of these are located in our federal state of Mecklenburg-Western Pomerania.
Conversely, this means that owners of hydrogen vehicles should thoroughly research the state of network expansion in their region before purchasing a vehicle.
However, poor network expansion is not a deal-breaker for electric cars, because with Batarow Hydrogen’s system solutions, you can generate your own green hydrogen from renewable energies and refuel your vehicle completely independently of the public grid.




